Van Alstyne Middle School (5/6 Grade Campus)

Skip to main content
VAMS Bell Schedules » VAMS Bell Schedules

VAMS Bell Schedules

VAMS Regular Bell Schedule
5th Grade   6th Grade
1st Period 8:00 - 8:50   1st Period 8:00 - 8:50
2nd Period 8:53 - 9:43   2nd Period 8:53 - 9:43
3rd Period 9:46 - 10:36   3rd Period 9:46 - 10:36
4th Period 10:39 - 11:29   4th Period 10:39 - 11:29
5th Period 11:32 - 12:22   Lunch 11:29 - 11:59
Lunch 12:22 - 12:52   5th Period 12:02-12:52
6th Period 12:55 - 1:45   6th Period 12:55 - 1:45
7th Period 1:48 - 2:38   7th Period 1:48 - 2:38
8th Period 2:41 - 3:31   8th Period 2:41 - 3:31
         
VAMS Assembly Bell Schedule
5th Grade   6th Grade
1st Period 8:00 - 8:44   1st Period 8:00 - 8:44
2nd Period 8:47 - 9:31   2nd Period 8:47 - 9:31
3rd Period 9:34 - 10:18   3rd Period 9:34 - 10:18
Assembly Time 10:20 - 11:05   Assembly Time 10:20 - 11:05
4th Period 11:08 - 11:52   4th Period 11:08 - 11:52
5th Period 11:55 - 12:39   Lunch 11:52 - 12:22
Lunch 12:39 - 1:09   5th Period 12:25 - 1:09
6th Period 1:12 - 1:56   6th Period 1:12 - 1:56
7th Period 1:59 - 2:43   7th Period 1:59 - 2:43
8th Period 2:46 - 3:31   8th Period 2:46 - 3:31
         
         
VAMS Early Release Bell Schedule
5th Grade   6th Grade
1st Period 8:00 - 8:35   1st Period 8:00 - 8:35
2nd Period 8:38 - 9:13   2nd Period 8:38 - 9:13
3rd Period 9:16 - 9:51   3rd Period 9:16 - 9:51
4th Period 9:54 - 10:29   4th Period 9:54 - 10:29
5th Period 10:32 - 11:07   5th Period 10:32 - 11:07
Lunch 11:07 - 11:37   6th Period 11:10 - 11:45
6th Period 11:40 - 12:15   Lunch 11:45 - 12:15
7th Period 12:18 - 12:53   7th Period 12:18 - 12:53
8th Period 12:56 - 1:31   8th Period 12:56 - 1:31
         
VAMS Delayed Start Bell Schedule (2 hour delay)
5th Grade   6th Grade
1st Period 10:00 - 10:35   1st Period 10:00 - 10:35
2nd Period 10:38 - 11:13   2nd Period 10:38 - 11:13
Lunch 11:13 - 11:43   3rd Period 11:16 - 11:51
3rd Period 11:46 - 12:21   4th Period 11:54 - 12:29
4th Period 12:24 - 12:59   Lunch 12:29 - 12:59
5th Period 1:02 - 1:37   5th Period 1:02 - 1:37
6th Period 1:40 - 2:15   6th Period 1:40 - 2:15
7th Period 2:18 - 2:53   7th Period 2:18 - 2:53
8th Period 2:56 - 3:31   8th Period 2:56 - 3:31